The Piano Key Frequency &
MIDI to Frequency Table
MIDI stands for Musical Instrument Digital Interface. It is a protocol to transfer controlling data in a musical context. MIDI-Controllers appear in forms of keys, wheels, faders, pads and sensors. The protocol contains information about pitch or velocity, which is stored in a 7 bit system. There are hence 128 (0 – 127) different values for these parameters. If you like to know what MIDI can be useful for read my article Jazz-Blues-Generator. I have used MIDI and Max/MSP to build a tool that automatically plays jazz blues standards with a solo in the fitting scale.
Below, you see a table that shows MIDI note number 21 up to 108 with the corresponding note name in English and German notation. I also added frequency, wavelength and some extras to it. Use it as a reference whenever you like.
| MIDI Note | English Notation | German Notation | Frequency (Hz) | Wavelength (m) | Features |
|---|---|---|---|---|---|
| 21 | A0 | ,,A | 27.5 | 12.47 | lowest note of a piano |
| 22 | A#0/Bb0 | ,,A#/,,Bb | 29.135 | 11.77 | |
| 23 | B0 | ,,B | 30.868 | 11.12 | |
| 24 | C1 | ,C | 32.703 | 10.49 | |
| 25 | C#1/Db1 | ,C#/,Db | 34.648 | 9.9 | |
| 26 | D1 | ,D | 36.708 | 9.34 | |
| 27 | D#1/Eb1 | ,D#/,Eb | 38.890 | 8.82 | |
| 28 | E1 | ,E | 41.203 | 8.32 | E-string of a double bass |
| 29 | F1 | ,F | 43.653 | 7.857 | |
| 30 | F#1/Gb1 | ,F#/,Gb | 46.249 | 7.416 | |
| 31 | G1 | ,G | 49 | 7 | |
| 32 | G#1/Ab1 | ,G#/,Ab | 51.913 | 6.61 | |
| 33 | A1 | ,A | 55 | 6.24 | |
| 34 | A#1/Bb1 | ,A#/,Bb | 58.271 | 5.89 | |
| 35 | B1 | ,B | 61.735 | 5.56 | |
| 36 | C2 | C | 65.406 | 5.24 | |
| 37 | C#2/Db2 | C#/Db | 69.296 | 4.95 | |
| 38 | D2 | D | 73.416 | 4.67 | |
| 39 | D#2/Eb2 | D#/Eb | 77.781 | 4.41 | |
| 40 | E2 | E | 82.407 | 4.16 | E-string of a guitar |
| 41 | F2 | F | 87.307 | 3.92 | |
| 42 | F#2/Gb2 | F#/Gb | 92.499 | 3.71 | |
| 43 | G2 | G | 98 | 3.5 | |
| 44 | G#2/Ab2 | G#/Ab | 103.83 | 3.3 | |
| 45 | A2 | A | 110 | 3.12 | A-string of a guitar |
| 46 | A#2/Bb2 | A#/Bb | 116.54 | 2.94 | |
| 47 | B2 | B | 123.47 | 2.78 | |
| 48 | C3 | c | 130.81 | 2.62 | |
| 49 | C#3/Db3 | c#/db | 138.59 | 2.47 | |
| 50 | D3 | d | 146.83 | 2.34 | D-string of a guitar |
| 51 | D#3/Eb3 | d#/eb | 155.56 | 2.21 | |
| 52 | E3 | e | 164.81 | 2.08 | |
| 53 | F3 | f | 174.61 | 1.96 | |
| 54 | F#3/Gb3 | f#/gb | 184.99 | 1.85 | |
| 55 | G3 | g | 195.99 | 1.75 | G-string of a guitar |
| 56 | G#3/Ab3 | g#/ab | 207.65 | 1.65 | |
| 57 | A3 | a | 220 | 1.56 | |
| 58 | A#3/Bb3 | a#/bb | 233.08 | 1.47 | |
| 59 | B3 | b | 246.94 | 1.39 | B-string of a guitar |
| 60 | C4 | c’ | 261.62 | 1.31 | middle C |
| 61 | C#4/Db4 | c#’/db’ | 277.18 | 1.24 | |
| 62 | D4 | d’ | 293.66 | 1.17 | |
| 63 | D#4/Eb4 | d#’/eb’ | 311.12 | 1.1 | |
| 64 | E4 | e’ | 329.62 | 1.04 | high E-string of a guitar |
| 65 | F4 | f’ | 349.22 | 0.98 | |
| 66 | F#4/Gb4 | f#’/gb’ | 369.99 | 0.93 | |
| 67 | G4 | g’ | 392.00 | 0.88 | |
| 68 | G#4/Ab4 | g#’/ab’ | 415.3 | 0.82 | |
| 69 | A4 | a’ | 440 | 0.78 | concert pitch, pitch of a tuning fork |
| 70 | A#4/Bb4 | a#’/bb’ | 466.16 | 0.73 | |
| 71 | B4 | b’ | 493.88 | 0.69 | |
| 72 | C5 | c” | 523.25 | 0.66 | |
| 73 | C#5/Db5 | c#”/db” | 554.37 | 0.62 | |
| 74 | D5 | d” | 587.32 | 0.58 | |
| 75 | D#5/Eb5 | d#”/eb” | 622.25 | 0.55 | |
| 76 | E5 | e” | 659.26 | 0.52 | |
| 77 | F5 | f” | 698.45 | 0.49 | |
| 78 | F#5/Gb5 | f#”/gb” | 739.99 | 0.46 | |
| 79 | G5 | g” | 783.99 | 0.43 | |
| 80 | G#5/Ab5 | g#”/ab” | 830.61 | 0.41 | |
| 81 | A5 | a” | 880 | 0.39 | |
| 82 | A#5/Bb5 | a#”/bb” | 932.32 | 0.37 | |
| 83 | B5 | b” | 987.77 | 0.347 | |
| 84 | C6 | c”’ | 1046.5 | 0.328 | |
| 85 | C#6/Db6 | c#”’/db”’ | 1108.7 | 0.309 | |
| 86 | D6 | d”’ | 1174.7 | 0.292 | |
| 87 | D#6/Eb6 | d#”’/eb”’ | 1244.5 | 0.276 | |
| 88 | E6 | e”’ | 1318.5 | 0.260 | |
| 89 | F6 | f”’ | 1396.9 | 0.246 | |
| 90 | F#6/Gb6 | f#”’/gb”’ | 1480 | 0.232 | |
| 91 | G6 | g”’ | 1568 | 0.219 | |
| 92 | G#6/Ab6 | g#”’/ab”’ | 1661.2 | 0.206 | |
| 93 | A6 | a”’ | 1760 | 0.195 | |
| 94 | A#6/Bb6 | a#”’/bb”’ | 1864.7 | 0.184 | |
| 95 | B6 | b”’ | 1975.5 | 0.174 | |
| 96 | C7 | c”” | 2093 | 0.164 | |
| 97 | C#7/Db7 | c#/db | 2217.5 | 0.155 | |
| 98 | D7 | d | 2349.3 | 0.146 | |
| 99 | D#7/Eb7 | d#/eb | 2489 | 0.138 | |
| 100 | E7 | e | 2637 | 0.130 | |
| 101 | F7 | f | 2793.8 | 0.123 | |
| 102 | F#7/Gb7 | f#/gb | 2960 | 0.116 | |
| 103 | G7 | g | 3136 | 0.110 | |
| 104 | G#7/Ab7 | g#/ab | 3322.4 | 0.103 | |
| 105 | A7 | a | 3520 | 0.097 | |
| 106 | A#7/Bb7 | a#/bb | 3729.3 | 0.092 | |
| 107 | B7 | b | 3951.1 | 0.087 | |
| 108 | C8 | c | 4186 | 0.082 | highest note of the piano |
Leave A Comment